Sharp Inverter Plasma 05 PK + Pemasangan
Detail Produk
New J-Tech Inverter with Plasmacluster Series
Fitur Utama :
- Capacity : 0.5 PK
- Plasmacluster Ion HD 7.000
- Premium LED Lighting
- W-Flex Louver
- Dragonfly Wing Fan

| Specification (AC) (-) | |
| PRODUCT SERIES | New J-Tech Inverter with Plasmacluster Series |
| Colour | White |
| Jetstream | Yes |
| Coanda | Yes |
| Low Wattage | No |
| Turbo Cooling | No |
| Plasmacluster | Yes |
| Auto Swing Louver | Yes – 4 Way Auto Swing Louver |
| Anti Rust Evaporator | Yes |
| Self Cleaning Function | Yes |
| Remote Control | Yes |
| Coverage Floor Area ( m² ) | 5-7 |
| Cool (kW) | 1.49 |
| Capacity (PK) | 0.5 |
| Cooling Capacity(BTU) | 5000 |
| Liquid Side (Inch) | 1/4 |
| Gas Side (Inch) | 3/8 |
| Refrigerant Volume | R32 |
| Rated Frequency (Hz) | 50 |
| Rated Voltage ( Volt ) | 220 |
| Rated Current (Ampere) | 2 |
| Rate Input (Watt) | 360 Watt (230 – 600) |
| In Door Dimensions (mm) | 856 x 290 x 244 |
| Out Door Dimensions (mm) | 598 x 495 x 265 |
| In Door Weight (kg) | 8 |
| Out Door Weight (kg) | 20 |
Chat Whatsapp